BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSRatchadamri 0.3Km |
|---|---|
| Area | Lumpini area |
| Address | 4 Soi Mahardlekluang 2, Rajdamri Rd., Lumpini, Pathumwan, Bangkok 10330 |
| Completion Year | 2009 Year |
| Total Floors | 29 Floors |
| Total Rooms | 57 Rooms |
| Electricity | Included in the rent | Water | Included in the rent |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Service | Maid service 3 Times/Week, Linen change 2 Times/Week, Water supply | ||
| Remarks | Wifi (6 MB) Free, True Vision (Silver Package + NHK Premium) | ||
| Address | 4 Soi Mahardlekluang 2, Rajdamri Rd., Lumpini, Pathumwan, Bangkok 10330 |
|---|---|
| Access | BTSRatchadamri 0.3Km |
| Neighbor Facilities |