![]()
| Access | BTSPhloen Chit 0.45Km
BTSNana |
|---|---|
| Area | Lumpini area |
| Address | Witthayu 1 Alley, Witthayu Rd., Lumphini, Pathum Wan, Bangkok 10330 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 5Floor | 1 Bed | 60m² | 50,000 |
|
| 3Floor | 2 Beds | 114m² | 80,000 |
|
| 4Floor | 3 Beds | 177m² | 107,000 |
|
| 5Floor | House | 620m² | 280,000 |
|
| Address | Witthayu 1 Alley, Witthayu Rd., Lumphini, Pathum Wan, Bangkok 10330 |
|---|---|
| Access |
BTSPhloen Chit 0.45Km
BTSNana |
| Neighbor Facilities |