![]()
| Motorway | 4 Lanes | Waste Water | 45,000 cu.m./Day (General Industrial Zone) |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 40 KVA/Rai (24 KV) | Natural Gas | |
| Telephone Line | 3,000 Lines | Security | 24 Hour security guards |
| Management Fee | 900 THB/m² | ||
| Remarks | |||
| Bangkok | 35km | Suvarnabhumi Airport | 20km |
|---|---|---|---|
| Laem Chabang Port | 111km | Don Muang Airport | 54km |
| Maptaphut Port | 153km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| G61/6 | S1.5/1 | 1,500 | 1,700 | 391,000 |
(Ticon) |