BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 20 KVA/Rai | Natural Gas | |
| Telephone Line | Security | 24 Hour security guards, CCTV | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 109km | Suvarnabhumi Airport | 96km |
|---|---|---|---|
| Laem Chabang Port | 16km | Don Muang Airport | 134km |
| Maptaphut Port | 62km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| O | O | 1,500 | 1,700 | 229,500 |
|
| B | E | 4,806 | 5,310 | 716,850 |
|
| E | E | 4,806 | 5,310 | 716,850 |
|
| D | D | 4,806 | 5,130 | 692,550 |
|