BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | Calculated by 80% of the supply. Depends on BOD value | |
|---|---|---|---|
| Industrial Water | 4Cu.m./Rai/Day(26.07 THB/Cu.m.) | Stormwater Treatment | |
| Electric Power | 60 KVA/Rai | Natural Gas | Gas company |
| Telephone Line | Direct contract with TOT, TT&T, CAT | Security | 24 Hour security |
| Management Fee | 1,100 THB/m² | ||
| Remarks | |||
| Bangkok | 120km | Suvarnabhumi Airport | 103km |
|---|---|---|---|
| Laem Chabang Port | 33km | Don Muang Airport | 140km |
| Maptaphut Port | 62km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| Z.50 | Z.20F | 1,406 | 1,656 | 306,400 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,400,000 |
If you need more information, please contact TDC |