BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes, 14 m | Waste Water | 2,200 cu.m./Day |
|---|---|---|---|
| Industrial Water | 2,800 cu.m./Day | Stormwater Treatment | |
| Electric Power | PEA | Natural Gas | |
| Telephone Line | TOT and others service providers (if have) shall provide telephone lines and internet | Security | 24 Hour security guards |
| Management Fee | 1,300 THB/m² | ||
| Remarks | |||
| Bangkok | 75km | Suvarnabhumi Airport | 40km |
|---|---|---|---|
| Laem Chabang Port | 69km | Don Muang Airport | 82km |
| Maptaphut Port | 126km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| G201 | 52,024 | 308,940,000 |
If you need more information, please contact TDC |
|
| G103 | 11,730 | 69,635,000 |
If you need more information, please contact TDC |