BLANK
BLANK
BLANK
BLANK
BLANK
BLANK
![]()
The building has a food court, swimming pool, gym, and a full facility system like a serviced apartment. In addition, there are convenience stores and banks, so it is one of the most convenient properties.
| ระบบปรับอากาศ | Central Air Condition : Mon~Fri 8:00~18:00, Over Time : 0~250 Sq.m. 200THB/Hour, 251~500 Sq.m. 350 THB/Hour, 501~Sq.m. 500THB/Hour | ไฟฟ้า | As invoiced บาท/หน่วย |
|---|---|---|---|
| น้ำประปา | Included in the rent บาท/หน่วย(คิวบิตเมตร) | โทรศัพท์ | |
| ค่าธรรมเนียมการจัดการ | |||
| หมายเหตุ | Installation fee of telephone line 2,000 THB/Line | ||
| ชั้น | แบบ | ขนาดพื้นที่ (ตรม.) | ราคา (บาท/เดือน) | บันทึก |
|---|---|---|---|---|
| 6 | ออฟฟิศ | 144ตรม. | 83,520 |
|
| 8 | ออฟฟิศ | 238ตรม. | 138,040 |
|
| 16 | ออฟฟิศ | 356ตรม. | 206,132 |
|
| 24 | ออฟฟิศ | 95ตรม. | 55,100 |
|
| 29 | ออฟฟิศ | 1,357ตรม. | 787,060 |
|
| 32 | ออฟฟิศ | 1,095ตรม. | 635,100 |
|
| ที่อยู่ | 1858 Bangna-Trad Rd., Bangna Sub-district, Bangna District, Bangkok 10260 |
|---|---|
| การเข้าถึง | BTSบางนา 4.5กม.
BTSอุดมสุข 6.8กม. |
| สิ่งอำนวยความสะดวกเพื่อนบ้าน | Central Bangna,Mega Bangna, Lotus Bang Phli, Suvannabhumi International Airport |