![]()
| เครื่องปรับอากาศ | Central Air Condition : Mon~Fri 8:00~18:00 | ระบบไฟฟ้า | 4.5 บาท/หน่วย |
|---|---|---|---|
| น้ำประปา | 17.5 บาท/หน่วย(คิว.ม.) | โทรศัพท์ | As invoiced บาท |
| ค่าธรรมเนียมการจัดการ | |||
| หมายเหตุ | Installation fee of telephone line 5,000 THB/Line | ||
| ชั้น | แบบ | พื้นที่ชั้น (ตรม.) | ราคา (บาท/เดือน) | โน๊ต |
|---|---|---|---|---|
| 8 | ออฟฟิศ | 130ตรม. | 88,400 |
Electricity : 5 THB / Kwhr Water supply : 共有部分使用 Central Air Condition Mon~Fri (8:00~18:00) ** Over Time AC 400 THB / Hour ** ** Over Time AC 400 THB / Hour ** Include Common Fee Include Property tax 12.5% Exclude VAT Able to change Company's name and Receipt's name |
| 8 | ออฟฟิศ | 150ตรม. | 10,200 |
Electricity : 5 THB / Kwhr Water supply : 共有部分使用 Central Air Condition Mon~Fri (8:00~18:00) ** Over Time AC 400 THB / Hour ** ** Over Time AC 400 THB / Hour ** Include Common Fee Include Property tax 12.5% Exclude VAT Able to change Company's name and Receipt's name |