BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSOn Nut 0.1Km |
|---|---|
| Area | On Nut Bangna area |
| Address | 81 Sukhumvit, Sukhumvit Rd., Phra Khanong Nuea, Watthana, Bangkok 10260 |
| Completion Year | 2013 Year |
| Total Floors | 19 Floors |
| Total Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 5Floor | 1 Bed | 35m² | 16,000 |
|
| 15Floor | 2 Beds | 45m² | 23,000 |
Tower A
|
| 2Floor | 1 Bed | 35m² | 22,000 |
|
| 3Floor | 1 Bed | 36m² | 15,000 |
|
| 12Floor | 1 Bed | 35m² | 18,000 |
|
| Address | 81 Sukhumvit, Sukhumvit Rd., Phra Khanong Nuea, Watthana, Bangkok 10260 |
|---|---|
| Access | BTSOn Nut 0.1Km |
| Neighbor Facilities | Tesco Lotus |