BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSSala Daeng 0.6Km
MRTSi Lom |
|---|---|
| Area | Silom Sathorn area |
| Address | 5 Saladaeng Soi 1, Silom, Bangrak, Bangkok 10500 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 25Floor | STUDIO | 30m² | 50,611 |
|
| 25Floor | STUDIO | 43m² | 65,088 |
|
| 5Floor | 1 Bed | 50m² | 73,092 |
|
| 5Floor | 2 Beds | 103m² | 114,404 |
|
| Address | 5 Saladaeng Soi 1, Silom, Bangrak, Bangkok 10500 |
|---|---|
| Access |
BTSSala Daeng 0.6Km
MRTSi Lom |
| Neighbor Facilities |