![]()

| Access | BTSPhrom Phong 1Km
BTSAsok |
|---|---|
| Area | Sukhumvit odd area |
| Address | 45 Soi 31 Sukhumvit Rd., Klongotoey, Bangkok 10110 |
| Completion Year | 2006 Year |
| Total Floors | 7 Floors |
| Total Rooms |
| Electricity | 7 THB/Unit | Water | 23 THB/Unit |
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 4Floor | 2 Beds | 150m² | 60,000 |
Available from September 1, 2016
|
| 4Floor | 2 Beds | 150m² | 60,000 |
Available from Octoober 1, 2016
|
| Address | 45 Soi 31 Sukhumvit Rd., Klongotoey, Bangkok 10110 |
|---|---|
| Access |
BTSPhrom Phong 1Km
BTSAsok |
| Neighbor Facilities |