![]()
| Access | BTSUdom Suk 0.6Km |
|---|---|
| Area | On Nut Bangna area |
| Address | 24/1 Soi Sukhumvit 68, Sukhumvit Rd., Bangna, Bangkok 10260 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 50m² | 48,000 |
|
| Floor | STUDIO | 37m² | 39,500 |
|
| Address | 24/1 Soi Sukhumvit 68, Sukhumvit Rd., Bangna, Bangkok 10260 |
|---|---|
| Access | BTSUdom Suk 0.6Km |
| Neighbor Facilities |