BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSBang Chak 0.3Km |
|---|---|
| Area | On Nut Bangna area |
| Address | 1988 Sukhumvit Rd., Bang Chak, Phra Khanong, Bangkok 10260 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 90m² | 53,000 | |
| Floor | 2 Beds | 108m² | 65,000 |
|
| Floor | 2 Beds | 121m² | 71,000 |
| Address | 1988 Sukhumvit Rd., Bang Chak, Phra Khanong, Bangkok 10260 |
|---|---|
| Access | BTSBang Chak 0.3Km |
| Neighbor Facilities |