BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSThong Lo 0.9Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 218 Soi Thong Lo 8, Sukhumvit Rd., Khwaeng Khlong Tan Nuea, Wattana, Bangkok 10110 |
| Completion Year | 2013 Year |
| Total Floors | 8 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 57m² | 55,000 |
|
| Floor | 2 Beds | 90m² | 65,000 |
|
| Floor | 2 Beds | 95m² | 70,000 |
|
| 2Floor | 1 Bed | 60m² | 50,000 |
|
| Address | 218 Soi Thong Lo 8, Sukhumvit Rd., Khwaeng Khlong Tan Nuea, Wattana, Bangkok 10110 |
|---|---|
| Access | BTSThong Lo 0.9Km |
| Neighbor Facilities |