BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhloen Chit BTSNana |
|---|---|
| Area | Sukhumvit Nana area |
| Address | 65/1 Sukhumvit Soi 2, Klongtoey, Bangkok 10110 |
| Completion Year | 2008 Year |
| Total Floors | 8 Floors |
| Total Rooms | 59 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Service | Room service (6:30~22:30), Babysitter (Reservation required) | ||
| Remarks | |||
| Address | 65/1 Sukhumvit Soi 2, Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSPhloen Chit BTSNana |
| Neighbor Facilities | Central Embassy, Central World, Central Chidlom, Siam Paragon, Ploenchit Plaza, Siam Center |