![]()
| Access | MRTPhetchaburi 4.6Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 1724 New Phetchaburi Rd., Bangkapi, Huaykwang, Bangkok 10310 |
| Completion Year | 2009 Year |
| Total Floors | 35 Floors |
| Total Rooms | 206 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 1724 New Phetchaburi Rd., Bangkapi, Huaykwang, Bangkok 10310 |
|---|---|
| Access | MRTPhetchaburi 4.6Km |
| Neighbor Facilities |