BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 0.4Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi Sukhumvit 19, Klongton-nua, Wattana, Bangkok 10110 |
| Completion Year | 2007 Year |
| Total Floors | 6 Floors |
| Total Rooms | 39 Rooms |
| Electricity | Included in the rent | Water | Included in the rent |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Service | Daily maid service | ||
| Remarks | NHK | ||
| Address | Soi Sukhumvit 19, Klongton-nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 0.4Km
MRTSukhumvit |
| Neighbor Facilities | Terminal21, Robinson Asoke, Restaurants |