![]()
The room was very clean and spacious. It is a popular property near the station of Soi 33.
| Access | BTSPhrom Phong BTSAsok |
|---|---|
| Area | Sukhumvit odd area |
| Address | 9 Soi 33, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1991 Year |
| Total Floors | 28 Floors |
| Total Rooms | 37 Rooms |
| Electricity | 6 THB/Unit | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 9 Soi 33, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSPhrom Phong BTSAsok |
| Neighbor Facilities | Jacuzzi, Steam, Table Tennis |