BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 0.75Km
BTSNana |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi 15, Sukhumvit Rd., Klongton, Klongtoey, Bangkok 10110 |
| Completion Year | 2005 Year |
| Total Floors | 8 Floors |
| Total Rooms | 56 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi 15, Sukhumvit Rd., Klongton, Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 0.75Km
BTSNana |
| Neighbor Facilities |