![]()
| Access | MRTSukhumvit 0.6Km
BTSAsok 0.9Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1990 Year |
| Total Floors | 14 Floors |
| Total Rooms | 112 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
MRTSukhumvit 0.6Km
BTSAsok 0.9Km |
| Neighbor Facilities | Terminal 21, Robinson |