![]()
| Access | BTSAsok 0.9Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1991 Year |
| Total Floors | 26 Floors |
| Total Rooms | 79 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 0.9Km
MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |