BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | 34 Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1991 Year |
| Total Floors | 19 Floors |
| Total Rooms | 28 Rooms |
| Electricity | 5 THB/Unit | Water | 1,500 THB/Month |
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Address | 34 Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSAsok MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |