![]()
A peaceful and chic service apartment. Modern elegant furniture is also new and beautiful.
| Access | BTSAsok 0.7Km
MRTSukhumvit 0.7Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 43, 47/1 Sukhumvit Soi 15, Bangkok 10110 |
| Completion Year | 1993 Year |
| Total Floors | 13 Floors |
| Total Rooms | 186 Rooms |
| Electricity | Included in the rent | Water | Included in the rent |
|---|---|---|---|
| Telephone | 2,140 (Deposit) THB | Internet | 2,500 THB/Month |
| Service | Daily maid service, Linen change 2 Times/Week, Laundry service, Breakfast 150 THB | ||
| Remarks | UBC 33 channels. | ||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 70m² | 66,000 |
|
| Floor | STUDIO | 30m² | 37,000 |
|
| Floor | STUDIO | 41m² | 47,000 |
|
| Floor | 1 Bed | 64m² | 51,000 |
|
| Floor | 1 Bed | 74m² | 58,000 |
|
| Floor | 2 Beds | 94m² | 86,000 |
|
| Floor | 2 Beds | 177m² | 102,000 |
|
| Address | 43, 47/1 Sukhumvit Soi 15, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 0.7Km
MRTSukhumvit 0.7Km |
| Neighbor Facilities |