![]()

| Access | BTSThong Lo 2Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi Jam Chan, Khlong Tan Nuea Sub-District, Wattana District, Bangkok 10110 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | 8 baht | Water | |
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 62m² | 44,000 |
|
| Floor | 1 Bed | 68m² | 35,000 |
|
| Floor | 1 Bed | 60m² | 50,000 |
|
| Floor | 1 Bed | 60m² | 53,000 |
|
| Address | Soi Jam Chan, Khlong Tan Nuea Sub-District, Wattana District, Bangkok 10110 |
|---|---|
| Access | BTSThong Lo 2Km |
| Neighbor Facilities |