![]()

| Access | MRTSi Lom |
|---|---|
| Area | Silom Sathorn area |
| Address | 12/1 Soi Sathorn 2, North Sathorn Road, Silom, Bangrak Bangkok 10500 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | maid watter supply TV Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 50m² | 55,000 |
|
| Floor | 2 Beds | 80m² | 60,000 |
|
| Address | 12/1 Soi Sathorn 2, North Sathorn Road, Silom, Bangrak Bangkok 10500 |
|---|---|
| Access | MRTSi Lom |
| Neighbor Facilities |