![]()

| Access | BTSEkkamai 0.6Km
BTSThong Lo |
|---|---|
| Area | Sukhumvit odd area |
| Address | 58/9 Sukhumvit 61, Klong Toey Nua, Wattana, Bangkok 10110 |
| Completion Year | 2009 Year |
| Total Floors | 8 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 55m² | 45,000 |
Available 25 December 2016 |
| Floor | 1 Bed | 55m² | 45,000 |
Available 6 January 2016
|
| Address | 58/9 Sukhumvit 61, Klong Toey Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSEkkamai 0.6Km
BTSThong Lo |
| Neighbor Facilities |