![]()
| Access | BTSPhra Khanong 0.4Km |
|---|---|
| Area | Sukhumvit even area |
| Address | Sukhumvit 46/1, Phrakhanong, Klongtoey, Bangkok |
| Completion Year | 2014 Year |
| Total Floors | 5 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | STUDIO | 25m² | 12,000 |
Include Maid Service & Laundry 2 Times / Week Internet, Sattlelite TV, Linen Change 2 Times / Month Exclude Electricity 9/unit, Water Supply 100/month *No Fitness and pool, No Washing Machine in the room |
| Address | Sukhumvit 46/1, Phrakhanong, Klongtoey, Bangkok |
|---|---|
| Access | BTSPhra Khanong 0.4Km |
| Neighbor Facilities |