BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhloen Chit 0.5Km
BTSNana |
|---|---|
| Area | Sukhumvit Nana area |
| Address | 39/1 soi Sukhumvit 2, Sukhumvit Rd., Klongtoey, Bangkok, 10110 |
| Completion Year | |
| Total Floors | 18 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | Daily maid service (excluding Sundays and public holidays), Towel & linen change 2 Times/Week, Laundry & dry-cleaning services, Breakfast | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 80m² | 110,000 |
|
| Floor | STUDIO | 43m² | 55,000 |
|
| Floor | 1 Bed | 63m² | 90,000 |
|
| Floor | 1 Bed | 55m² | 80,000 |
|
| Floor | STUDIO | 52m² | 70,000 |
|
| Floor | STUDIO | 43m² | 65,000 |
|
| Floor | STUDIO | 52m² | 60,000 |
|
| Floor | 1 Bed | 55m² | 78,000 |
|
| Floor | 1 Bed | 63m² | 85,000 |
|
| Floor | 2 Beds | 80m² | 96,000 |
|
| Floor | 3 Beds | 120m² | 150,000 |
|
| Address | 39/1 soi Sukhumvit 2, Sukhumvit Rd., Klongtoey, Bangkok, 10110 |
|---|---|
| Access |
BTSPhloen Chit 0.5Km
BTSNana |
| Neighbor Facilities |