![]()
| AC | Electricity | 6 THB/Unit | |
|---|---|---|---|
| Water | Free THB/Unit(cu.m) | Telephone | Free THB |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 3Floor | Office | 150m² | 643,151 |
|
| 2Floor | Office | 202m² | 111,100 |
|
| Address | 503 Sri Ayutthaya Rd., Thanon Phaya Thai, Ratchathewi, Bangkok 10400 |
|---|---|
| Access | BTSPhaya Thai 0.4Km
BTSVictory Monument 1.1Km |
| Neighbor Facilities | Supermarket, Bank, Hospital |