![]()
| AC | Split type air condition | Electricity | As invoiced THB/Unit |
|---|---|---|---|
| Water | 18.00 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 3 | Office | 350m² | 157,500 |
|
| 3 | Office | 369m² | 165,758 |
|
| 3 | Office | 354m² | 159,300 |
|
| Address | 65/8, Rama IX Rd., Huai Khwang, Khet Huai Khwang, Bangkok, 10310 |
|---|---|
| Access | MRTPhra Ram 9 0.4Km |
| Neighbor Facilities |