![]()
| AC | Electricity | 4.9 THB/Unit | |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 9 | Office | 134m² | 153,260 |
|
| 10 | Office | 172m² | 197,685 |
|
| 10 | Service office | 207m² | 237,130 |
|
| 6 | Office | 176m² | 201,699 |
|
| Address | 973 Phloenchit,Lumphini, Prathumwan, Bangkok |
|---|---|
| Access | BTSChit Lom 0.1Km
BTSSiam 0.9Km |
| Neighbor Facilities | Gaysorn Shopping Centre, Amarin Plaza, Central World |