![]()
| AC | Central Air Condition : Mon~Fri 8:00~18:00 | Electricity | 4.5 THB/Unit |
|---|---|---|---|
| Water | 17.5 THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks | Installation fee of telephone line 5,000 THB/Line | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 12 | Office | 120m² | 86,400 |
Electricity : 4.5 THB / Kwhr Water supply : 共有部分使用 Central Air Condition Mon~Fri (8:00~18:00) ** Over Time AC 400 THB / Hour ** Include Common Fee Include Property tax 12.5% Exclude VAT Able to change Company's name and Receipt's name |