BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Electricity | ||
|---|---|---|---|
| Water | Telephone | ||
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 5 | Office | 157m² | 93,852 |
|
| 5 | Office | 92m² | 55,182 |
|
| Address | 153/3 Rajdamri Rd., Lumpinee, Bangkok |
|---|---|
| Access | BTSRatchadamri 0.65Km
BTSChit Lom 1.5Km |
| Neighbor Facilities | Central Embassy, Central Chitlom, Central World, Siam Paragon |