![]()
| AC | Central Air Condition | Electricity | 5 THB/Unit |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 7 | Office | 128m² | 96,000 |
|
| 7 | Office | 200m² | 150,000 |
|
| Address | 89 Ratchadaphisek Rd., Khwaeng Din Daeng, Khet Din Daeng, Bangkok 10400 |
|---|---|
| Access | MRTThailand Cultural Centre 0.5Km |
| Neighbor Facilities |