![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 21km | Suvarnabhumi Airport | 5km |
|---|---|---|---|
| Laem Chabang Port | 96km | Don Muang Airport | 50km |
| Maptaphut Port | 156km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| Phase 1 | KK2 | 600 | 787 | 157,260 |
|
| Phase 1 | KK4 | 600 | 787 | 157,260 |
|