BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 12~36m | Waste Water | 3,300㎥/Day |
|---|---|---|---|
| Industrial Water | 7㎥/Rai/Day | Stormwater Treatment | |
| Electric Power | MEA : 50KVA/Rai | Natural Gas | |
| Telephone Line | Leased telephone lines, fiber optics, ADSL, ISDN (TOT, UIH) | Security | 24 Hour |
| Management Fee | |||
| Remarks | |||
| Bangkok | 43km | Suvarnabhumi Airport | 17km |
|---|---|---|---|
| Laem Chabang Port | 90km | Don Muang Airport | 72km |
| Maptaphut Port | 140km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 88/71 | 882 | 1,020 | 183,600 |
|
|
| 999/2 | 800 | 800 | 140,000 |
|
|
| 88/118 | 945 | 1,100 | 192,500 |
|