![]()
| Motorway | 12 m | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 30/100 Amp | Natural Gas | |
| Telephone Line | Security | 24 Hour security | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 45km | Suvarnabhumi Airport | 60km |
|---|---|---|---|
| Laem Chabang Port | 155km | Don Muang Airport | 20km |
| Maptaphut Port | 220km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| A | a2 | 1,026 | 1,350 | 189,000 |
.. |
| C | C3 | 684 | 900 | 117,000 |
|
| D | D3 | 500 | 650 | 84,500 |
|
| E | E1 | 510 | 740 | 96,200 |
|