BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes | Waste Water | 16,000 Cu.m/Day |
|---|---|---|---|
| Industrial Water | 6,000 Cu.m/Day | Stormwater Treatment | 1,000,000Cu.m |
| Electric Power | 50 x 2MW | Natural Gas | None |
| Telephone Line | 2,048 lines | Security | 24 Hour security guards |
| Management Fee | |||
| Remarks | |||
| Bangkok | 141km | Suvarnabhumi Airport | 130km |
|---|---|---|---|
| Laem Chabang Port | 154km | Don Muang Airport | 115km |
| Maptaphut Port | 129km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 1 | 648 | 648 | 64,800 |
|
|
| 2 | 648 | 648 | 64,800 |
|
|
| 3 | 648 | 648 | 64,800 |
|
|
| 4 | 648 | 648 | 64,800 |
|
|
| 5 | 648 | 648 | 64,800 |
|
|
| 7 | 648 | 648 | 64,800 |
|