![]()
| Motorway | 4 Lanes | Waste Water | Calculated by 80% of the supply. Depending on the BOD value. |
|---|---|---|---|
| Industrial Water | 80,000 cu.m./Day | Stormwater Treatment | |
| Electric Power | 50MW of the private power plant, reserve power by The National Electric Power Corporation | Natural Gas | Yes |
| Telephone Line | TOT, TT&T, True | Security | 24 Hour security guards, CCTV |
| Management Fee | 900 THB/m² | ||
| Remarks | |||
| Bangkok | 95km | Suvarnabhumi Airport | 80km |
|---|---|---|---|
| Laem Chabang Port | 100km | Don Muang Airport | 124km |
| Maptaphut Port | 130km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 2,600,000 |
If you need more information, please contact TDC |