BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 2 lanes | Waste Water | |
|---|---|---|---|
| Industrial Water | Supplied by PWA | Stormwater Treatment | |
| Electric Power | 30A 3Phase | Natural Gas | |
| Telephone Line | TOT,True | Security | 24-hour security guards service with CCTV |
| Management Fee | |||
| Remarks | |||
| Bangkok | 29km | Suvarnabhumi Airport | 21km |
|---|---|---|---|
| Laem Chabang Port | 103km | Don Muang Airport | 57km |
| Maptaphut Port | 150km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 10 | 1 | 560 | 860 | 130,000 |
Phase II |
| 10 | 2 | 560 | 860 | 130,000 |
Phase II |
| 10 | 3 | 560 | 860 | 130,000 |
Phase II |