![]()
| Motorway | 4 Lanes | Waste Water | 14,400 cu.m./Day |
|---|---|---|---|
| Industrial Water | 7 Cu.m./Rai/Day | Stormwater Treatment | |
| Electric Power | 80 MVA (22KV) | Natural Gas | Gas Pressure Control Bureau, Petroleum Corporation of Thailand (in industrial park) |
| Telephone Line | 1,000 lines, TOT | Security | 24 Hour security guards |
| Management Fee | 700 THB/m² | ||
| Remarks | |||
| Bangkok | 91km | Suvarnabhumi Airport | 101km |
|---|---|---|---|
| Laem Chabang Port | 195km | Don Muang Airport | 72km |
| Maptaphut Port | 239km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,000,000 |
If you need more information, please contact TDC |