BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | Calculated based on BOD | |
|---|---|---|---|
| Industrial Water | Allocation 7cu.m./ Rai / Day 25 Baht / cu.m. | Stormwater Treatment | Rainwater ditch |
| Electric Power | PEA | Natural Gas | |
| Telephone Line | Security | CCTV and Security Guards 24 hours | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 120km | Suvarnabhumi Airport | 100km |
|---|---|---|---|
| Laem Chabang Port | 20km | Don Muang Airport | 143km |
| Maptaphut Port | 50km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| F15.4 | 2,900 | 3,750 | 550,000 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 6,500,000 |
If you need more information, please contact TDC |