![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 30 Amps, 3-Phases 4-Wires | Natural Gas | |
| Telephone Line | TOT, TT&T | Security | 24 Hour security guards |
| Management Fee | |||
| Remarks | |||
| Bangkok | 36km | Suvarnabhumi Airport | 24km |
|---|---|---|---|
| Laem Chabang Port | 95km | Don Muang Airport | 56km |
| Maptaphut Port | 140km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| TIP5 | RB888 | 1,428 | 2,652 | 560,000 |
|
| TIP5 | CA11-1 | 726 | 903 | 150,000 |
|
| TIP5 | RB19 | 5,472 | 6,516 | 1,350,000 |
|
| TIP5 | CA3-1 | 742 | 862 | 142,000 |
|