![]()
| Motorway | 6 Lanes, 50 m | Waste Water | 40,000 cu.m./Day |
|---|---|---|---|
| Industrial Water | 7 cu.m./Rai/Day | Stormwater Treatment | |
| Electric Power | 40 KVA/Rai/Day | Natural Gas | |
| Telephone Line | 6,000 lines, ISDN : UIH, CAT, TOT | Security | 24 Hour Operations Center |
| Management Fee | 700 THB/m² | ||
| Remarks | There are various restaurants, banks, convenience stores, residences for foreigners, and sports centers (near the industrial park). | ||
| Bangkok | 109km | Suvarnabhumi Airport | 85km |
|---|---|---|---|
| Laem Chabang Port | 104km | Don Muang Airport | 80km |
| Maptaphut Port | 130km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 3,800,000 |
If you need more information, please contact TDC |