BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes | Waste Water | 2,000cu.m/Day |
|---|---|---|---|
| Industrial Water | 6,000cu.m./Day | Stormwater Treatment | BOD (Biochemical Oxygen Demand) |
| Electric Power | 50 KVA /Rai | Natural Gas | PTT PLC |
| Telephone Line | MORE THAN 1,000 LINES (TOT, TT&T, TRUE, CAT) | Security | 24 Hr. |
| Management Fee | |||
| Remarks | |||
| Bangkok | 127km | Suvarnabhumi Airport | 97km |
|---|---|---|---|
| Laem Chabang Port | 17km | Don Muang Airport | |
| Maptaphut Port |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| P.9 A2 | 1,584 | 0 | 221,760 |
(Pinthong) |