![]()
| Motorway | 24 m | Waste Water | MWA |
|---|---|---|---|
| Industrial Water | None | Stormwater Treatment | None |
| Electric Power | MEA 30~50 Amp | Natural Gas | None |
| Telephone Line | TOT | Security | 24 Hour security |
| Management Fee | 21 THB/m² | ||
| Remarks | The area around Chodthanawat 2 entrance gate is full of 7-11, Mini Bic Sea and other local stalls. | ||
| Bangkok | 27km | Suvarnabhumi Airport | 10km |
|---|---|---|---|
| Laem Chabang Port | 104km | Don Muang Airport | 52km |
| Maptaphut Port | 150km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 41/73 | F4 | 527 | 527 | 97,495 |
|
| 41/72 | F3 | 754 | 1,008 | 186,480 |
|
| 41/8 | A7 | 1,050 | 1,170 | 216,450 |
|