![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | Suvarnabhumi Airport | 22km | |
|---|---|---|---|
| Laem Chabang Port | 81km | Don Muang Airport | 63km |
| Maptaphut Port | 128km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 24 | 24A1 | 5,280 | 6,072 | 850,080 |
|