BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 41km | Suvarnabhumi Airport | 28km |
|---|---|---|---|
| Laem Chabang Port | 79km | Don Muang Airport | 67km |
| Maptaphut Port | 127km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 242 | 242/27 | 1,920 | 2,040 | 326,400 |
|
| 242 | 242/28 | 1,920 | 2,040 | 326,400 |
|