BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | Suvarnabhumi Airport | 28km | |
|---|---|---|---|
| Laem Chabang Port | 102km | Don Muang Airport | 42km |
| Maptaphut Port | 150km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 3 | 475 | 868 | 69,000 |
|
|
| 4 | 475 | 868 | 69,000 |
|
|
| 5 | 475 | 868 | 69,000 |
|
|
| 1 | 475 | 971 | 79,000 |
|