BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 2 Lanes | Waste Water | Calculated by 80% of the amount of water supplied. Depends on BOD value |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 60 KVA/Rai | Natural Gas | PTT PLC |
| Telephone Line | TOT Fiber Optic | Security | 24 Hour security |
| Management Fee | |||
| Remarks | |||
| Bangkok | 118km | Suvarnabhumi Airport | 101km |
|---|---|---|---|
| Laem Chabang Port | 25km | Don Muang Airport | 147km |
| Maptaphut Port | 53km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| P.15-4 | 1,800 | 2,550 | 670,000 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,200,000 |
If you need more information, please contact TDC |